To help you get the most from your day on the water we’ve provided the October Tide Chart for Hilton Head Island. Be sure to check the weather forecast, too!
Day | High | Low | High | Low | High | |
Tue 01 | 1:41 AM EDT 0.65 ft | 7:59 AM EDT 7.18 ft | 1:59 PM EDT 0.44 ft | 8:08 PM EDT 7.35 ft | ||
Wed 02 | 2:17 AM EDT 0.53 ft | 8:31 AM EDT 7.37 ft | 2:39 PM EDT 0.41 ft | 8:38 PM EDT 7.28 ft | ||
Thu 03 | 2:51 AM EDT 0.49 ft | 9:01 AM EDT 7.45 ft | 3:17 PM EDT 0.46 ft | 9:08 PM EDT 7.15 ft | ||
Fri 04 | 3:24 AM EDT 0.53 ft | 9:30 AM EDT 7.46 ft | 3:53 PM EDT 0.59 ft | 9:37 PM EDT 6.95 ft | ||
Sat 05 | 3:56 AM EDT 0.63 ft | 10:00 AM EDT 7.40 ft | 4:30 PM EDT 0.79 ft | 10:08 PM EDT 6.72 ft | ||
Sun 06 | 4:28 AM EDT 0.77 ft | 10:32 AM EDT 7.30 ft | 5:06 PM EDT 1.05 ft | 10:42 PM EDT 6.48 ft | ||
Mon 07 | 5:02 AM EDT 0.93 ft | 11:10 AM EDT 7.16 ft | 5:46 PM EDT 1.33 ft | 11:21 PM EDT 6.25 ft | ||
Tue 08 | 5:40 AM EDT 1.09 ft | 11:55 AM EDT 7.00 ft | 6:32 PM EDT 1.60 ft | |||
Wed 09 | 12:09 AM EDT 6.04 ft | 6:26 AM EDT 1.26 ft | 12:48 PM EDT 6.87 ft | 7:29 PM EDT 1.78 ft | ||
Thu 10 | 1:05 AM EDT 5.91 ft | 7:25 AM EDT 1.40 ft | 1:50 PM EDT 6.81 ft | 8:36 PM EDT 1.77 ft | ||
Fri 11 | 2:09 AM EDT 5.92 ft | 8:38 AM EDT 1.38 ft | 2:57 PM EDT 6.86 ft | 9:43 PM EDT 1.48 ft | ||
Sat 12 | 3:20 AM EDT 6.14 ft | 9:51 AM EDT 1.11 ft | 4:07 PM EDT 7.07 ft | 10:43 PM EDT 0.98 ft | ||
Sun 13 | 4:32 AM EDT 6.61 ft | 10:56 AM EDT 0.67 ft | 5:14 PM EDT 7.40 ft | 11:38 PM EDT 0.39 ft | ||
Mon 14 | 5:38 AM EDT 7.28 ft | 11:55 AM EDT 0.18 ft | 6:13 PM EDT 7.78 ft | |||
Tue 15 | 12:28 AM EDT −0.18 ft | 6:36 AM EDT 8.01 ft | 12:51 PM EDT −0.26 ft | 7:05 PM EDT 8.09 ft | ||
Wed 16 | 1:17 AM EDT −0.65 ft | 7:28 AM EDT 8.64 ft | 1:45 PM EDT −0.57 ft | 7:54 PM EDT 8.24 ft | ||
Thu 17 | 2:06 AM EDT −0.95 ft | 8:17 AM EDT 9.06 ft | 2:37 PM EDT −0.70 ft | 8:40 PM EDT 8.19 ft | ||
Fri 18 | 2:54 AM EDT −1.06 ft | 9:04 AM EDT 9.20 ft | 3:28 PM EDT −0.64 ft | 9:27 PM EDT 7.95 ft | ||
Sat 19 | 3:41 AM EDT −0.96 ft | 9:52 AM EDT 9.07 ft | 4:18 PM EDT −0.38 ft | 10:14 PM EDT 7.55 ft | ||
Sun 20 | 4:29 AM EDT −0.67 ft | 10:42 AM EDT 8.70 ft | 5:08 PM EDT 0.03 ft | 11:05 PM EDT 7.06 ft | ||
Mon 21 | 5:19 AM EDT −0.22 ft | 11:35 AM EDT 8.19 ft | 6:00 PM EDT 0.55 ft | |||
Tue 22 | 12:01 AM EDT 6.57 ft | 6:11 AM EDT 0.30 ft | 12:32 PM EDT 7.65 ft | 6:56 PM EDT 1.05 ft | ||
Wed 23 | 1:02 AM EDT 6.16 ft | 7:09 AM EDT 0.80 ft | 1:34 PM EDT 7.18 ft | 7:59 PM EDT 1.42 ft | ||
Thu 24 | 2:08 AM EDT 5.91 ft | 8:14 AM EDT 1.16 ft | 2:37 PM EDT 6.83 ft | 9:06 PM EDT 1.57 ft | ||
Fri 25 | 3:17 AM EDT 5.84 ft | 9:21 AM EDT 1.30 ft | 3:41 PM EDT 6.65 ft | 10:07 PM EDT 1.49 ft | ||
Sat 26 | 4:23 AM EDT 5.98 ft | 10:22 AM EDT 1.24 ft | 4:41 PM EDT 6.61 ft | 10:59 PM EDT 1.27 ft | ||
Sun 27 | 5:22 AM EDT 6.27 ft | 11:16 AM EDT 1.07 ft | 5:34 PM EDT 6.68 ft | 11:44 PM EDT 1.02 ft | ||
Mon 28 | 6:10 AM EDT 6.62 ft | 12:04 PM EDT 0.86 ft | 6:19 PM EDT 6.79 ft | |||
Tue 29 | 12:24 AM EDT 0.78 ft | 6:51 AM EDT 6.97 ft | 12:48 PM EDT 0.67 ft | 6:58 PM EDT 6.87 ft | ||
Wed 30 | 1:02 AM EDT 0.60 ft | 7:26 AM EDT 7.25 ft | 1:30 PM EDT 0.53 ft | 7:33 PM EDT 6.91 ft | ||
Thu 31 | 1:39 AM EDT 0.49 ft | 7:59 AM EDT 7.45 ft | 2:10 PM EDT 0.46 ft | 8:06 PM EDT 6.88 ft |
October is an ideal month for wildlife watching around Hilton Head and Bluffton, as the shifting tides create perfect conditions for spotting a variety of marine and coastal creatures. As the tides ebb and flow, shorebirds such as egrets and herons can be seen wading through the shallow waters, hunting for fish and crustaceans. This time of year is also great for dolphin sightings; with lower tides, dolphins often enter estuaries and marsh areas to chase schools of fish. Kayaking or paddleboarding during high tide provides a unique vantage point to observe these majestic animals in their natural habitat. Additionally, as the fall migration begins, birdwatchers can delight in spotting migratory species that stop by to refuel along the coast. Whether you’re on a boat, at the beach, or exploring the marshes, October’s tides offer a fantastic opportunity to connect with the diverse wildlife that thrives in our beautiful Lowcountry ecosystem.