October Tide Chart

To help you get the most from your day on the water we’ve provided the October Tide Chart for Hilton Head Island. Be sure to check the weather forecast, too!

DayHighLowHighLowHigh
Tue 011:41 AM EDT 0.65 ft7:59 AM EDT 7.18 ft1:59 PM EDT 0.44 ft8:08 PM EDT 7.35 ft
Wed 022:17 AM EDT 0.53 ft8:31 AM EDT 7.37 ft2:39 PM EDT 0.41 ft8:38 PM EDT 7.28 ft
Thu 032:51 AM EDT 0.49 ft9:01 AM EDT 7.45 ft3:17 PM EDT 0.46 ft9:08 PM EDT 7.15 ft
Fri  043:24 AM EDT 0.53 ft9:30 AM EDT 7.46 ft3:53 PM EDT 0.59 ft9:37 PM EDT 6.95 ft
Sat 053:56 AM EDT 0.63 ft10:00 AM EDT 7.40 ft4:30 PM EDT 0.79 ft10:08 PM EDT 6.72 ft
Sun 064:28 AM EDT 0.77 ft10:32 AM EDT 7.30 ft5:06 PM EDT 1.05 ft10:42 PM EDT 6.48 ft
Mon 075:02 AM EDT 0.93 ft11:10 AM EDT 7.16 ft5:46 PM EDT 1.33 ft11:21 PM EDT 6.25 ft
Tue 085:40 AM EDT 1.09 ft11:55 AM EDT 7.00 ft6:32 PM EDT 1.60 ft
Wed 0912:09 AM EDT 6.04 ft6:26 AM EDT 1.26 ft12:48 PM EDT 6.87 ft7:29 PM EDT 1.78 ft
Thu 101:05 AM EDT 5.91 ft7:25 AM EDT 1.40 ft1:50 PM EDT 6.81 ft8:36 PM EDT 1.77 ft
Fri 112:09 AM EDT 5.92 ft8:38 AM EDT 1.38 ft2:57 PM EDT 6.86 ft9:43 PM EDT 1.48 ft
Sat 123:20 AM EDT 6.14 ft9:51 AM EDT 1.11 ft4:07 PM EDT 7.07 ft10:43 PM EDT 0.98 ft
Sun 134:32 AM EDT 6.61 ft10:56 AM EDT 0.67 ft5:14 PM EDT 7.40 ft11:38 PM EDT 0.39 ft
Mon 145:38 AM EDT 7.28 ft11:55 AM EDT 0.18 ft6:13 PM EDT 7.78 ft
Tue 1512:28 AM EDT −0.18 ft6:36 AM EDT 8.01 ft12:51 PM EDT −0.26 ft7:05 PM EDT 8.09 ft
Wed 161:17 AM EDT −0.65 ft7:28 AM EDT 8.64 ft1:45 PM EDT −0.57 ft7:54 PM EDT 8.24 ft
Thu 172:06 AM EDT −0.95 ft8:17 AM EDT 9.06 ft2:37 PM EDT −0.70 ft8:40 PM EDT 8.19 ft
Fri 182:54 AM EDT −1.06 ft9:04 AM EDT 9.20 ft3:28 PM EDT −0.64 ft9:27 PM EDT 7.95 ft
Sat 193:41 AM EDT −0.96 ft9:52 AM EDT 9.07 ft4:18 PM EDT −0.38 ft10:14 PM EDT 7.55 ft
Sun 204:29 AM EDT −0.67 ft10:42 AM EDT 8.70 ft5:08 PM EDT 0.03 ft11:05 PM EDT 7.06 ft
Mon 215:19 AM EDT −0.22 ft11:35 AM EDT 8.19 ft6:00 PM EDT 0.55 ft
Tue 2212:01 AM EDT 6.57 ft6:11 AM EDT 0.30 ft12:32 PM EDT 7.65 ft6:56 PM EDT 1.05 ft
Wed 231:02 AM EDT 6.16 ft7:09 AM EDT 0.80 ft1:34 PM EDT 7.18 ft7:59 PM EDT 1.42 ft
Thu 242:08 AM EDT 5.91 ft8:14 AM EDT 1.16 ft2:37 PM EDT 6.83 ft9:06 PM EDT 1.57 ft
Fri 253:17 AM EDT 5.84 ft9:21 AM EDT 1.30 ft3:41 PM EDT 6.65 ft10:07 PM EDT 1.49 ft
Sat 264:23 AM EDT 5.98 ft10:22 AM EDT 1.24 ft4:41 PM EDT 6.61 ft10:59 PM EDT 1.27 ft
Sun 275:22 AM EDT 6.27 ft11:16 AM EDT 1.07 ft5:34 PM EDT 6.68 ft11:44 PM EDT 1.02 ft
Mon 286:10 AM EDT 6.62 ft12:04 PM EDT 0.86 ft6:19 PM EDT 6.79 ft
Tue 2912:24 AM EDT 0.78 ft6:51 AM EDT 6.97 ft12:48 PM EDT 0.67 ft6:58 PM EDT 6.87 ft
Wed 301:02 AM EDT 0.60 ft7:26 AM EDT 7.25 ft1:30 PM EDT 0.53 ft7:33 PM EDT 6.91 ft
Thu 311:39 AM EDT 0.49 ft7:59 AM EDT 7.45 ft2:10 PM EDT 0.46 ft8:06 PM EDT 6.88 ft

October is an ideal month for wildlife watching around Hilton Head and Bluffton, as the shifting tides create perfect conditions for spotting a variety of marine and coastal creatures. As the tides ebb and flow, shorebirds such as egrets and herons can be seen wading through the shallow waters, hunting for fish and crustaceans. This time of year is also great for dolphin sightings; with lower tides, dolphins often enter estuaries and marsh areas to chase schools of fish. Kayaking or paddleboarding during high tide provides a unique vantage point to observe these majestic animals in their natural habitat. Additionally, as the fall migration begins, birdwatchers can delight in spotting migratory species that stop by to refuel along the coast. Whether you’re on a boat, at the beach, or exploring the marshes, October’s tides offer a fantastic opportunity to connect with the diverse wildlife that thrives in our beautiful Lowcountry ecosystem.