About 22 Carrier Bluff
This corner homesite with 298 feet of river frontage is arguably one of the best homesites in Oldfield. At over half an acre and with 180 degree views of the water, you won't find anything else like it. This is the only riverfront homesite available in Oldfield and as it has been said, "God is not making any more marsh or river views." A short distance to the River Club and Outfitters center makes this an ideal location. Come bring your builder and build your dream home.
Features of 22 Carrier Bluff
MLS # | 428608 |
---|---|
Price | $595,000 |
Bathrooms | 0.00 |
Acres | 0.56 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 22 Carrier Bluff |
---|---|
Legal Address | OLDFIELD |
Area | Oldfield |
Subdivision | Oldfield |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29909-7016 |
Amenities
Amenities | Pool, Clubhouse, Dog Park, Fitness Center, Golf Course, Guard, Pickleball, Restaurant, RV/Boat Storage, Tennis Court(s), Trail(s) |
---|---|
View | Marsh View |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Fireplace | No |
---|
Additional Information
Days on Market | 299 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Ussery Group |
---|---|
Office | Charter One Realty |