About 25 Lupine Road
These newly released Moreland Forest homesites range in size from nearly a half-acre to a full acre. In addition to the privacy of a lush Lowcountry canopy of native pines, palmettos and oaks, these homesites enjoy the added benefit of bordering preserved wetlands. A network of community trails provide quick access by foot, bike, or boat to the amenities of Moreland Forest and Palmetto Bluff Club headquarters.
Features of 25 Lupine Road
MLS # | 423470 |
---|---|
Price | $649,500 |
Bathrooms | 0.00 |
Acres | 0.58 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 25 Lupine Road |
---|---|
Legal Address | PALMETTO BLUFF |
Area | Palmetto Bluff |
Subdivision | Palmetto Bluff |
City | Bluffton |
County | Beaufort |
State | SC |
Zip Code | 29910 |
Amenities
Amenities | Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Pool, Guard, Trail(s), Dock, Garden Area, RV/Boat Storage, Spa/Hot Tub, Tennis Court(s) |
---|---|
Parking | RV Access/Parking |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Fireplace | No |
---|
Additional Information
Days on Market | 93 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Bryan Byrne |
---|---|
Office | Palmetto Bluff Real Estate Co |