About 47 Brams Point Circle
Magnificent Home on Deepwater property w/dock & lift. 4 BR's, 6 BA's & 3 Half BA's. Highest quality; Pecky Cypress walls, Wormy Chestnut floors, Alder custom doors, copper roof, gutters & pipes, coffered ceilings, htd floors in 5 BA's & in kitchen, FR & butler’s pantry. Kitchen has large Viking gas stove & custom cabinets. Butlers Pantry. Master on 1st floor w/sitting room, his & her walk-in closets and his & her baths. Media Room with theatre seats & quality sound system. 4 car garage (2 car garage on each side of house)w/bonus rooms above. Wormy chestnut Library/Office. Pool w/Jacuzzi. Too many features to list.
Features of 47 Brams Point Circle
MLS # | 415716 |
---|---|
Price | $5,950,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 6 |
Half Baths | 3 |
Square Footage | 9,945 |
Acres | 1.97 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Two Story |
Status | Active |
Community Information
Address | 47 Brams Point Circle |
---|---|
Legal Address | BRAMS PARK |
Area | Spanish Wells |
Subdivision | Spanish Wells |
City | Hilton Head Island |
County | Beaufort |
State | SC |
Zip Code | 29926 |
Amenities
Amenities | Clubhouse, Pool, Tennis Court(s) |
---|---|
Parking | Three or more Spaces |
# of Garages | 3 |
Garages | Three Car Garage |
View | Water |
Is Waterfront | Yes |
Has Pool | Yes |
Pool | Community, Free Form, Gas Heat, Heated, Other |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Interior Features | Attic, Fireplace, Jetted Tub, Main Level Master, Multiple Closets, Smooth Ceilings, Cable TV, Eat-in Kitchen, Pantry, Bookcases, Built-in Features, Cathedral Ceiling(s), Hot Tub/Spa, Wet Bar |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer, Double Oven, Warming Drawer, Wine Cooler |
Heating | Central, Zoned, Electric |
Cooling | Central Air, Electric, Heat Pump |
Fireplace | Yes |
Fireplaces | Fireplace Screen |
# of Stories | 2 |
Exterior
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters, Boat Lift, Deck, Dock, Propane Tank - Owned |
---|---|
Windows | Insulated Windows |
Roof | Copper |
Construction | Stucco |
Additional Information
Days on Market | 432 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | The Wedgeworth Team |
---|---|
Office | Charter One Realty C |